| Draw No : WDF-0050 | Wed, 22 Apr 2020 | 
|---|---|
| 8 7 8 6 1 0 | |
| 2nd Prize | 3rd Prize | 
| 3 0 9 7 2 4 | 5 5 1 1 4 3 | 
| 4th Prize | 5th Prize | 
| 4 1 3 9 1 0 | 6 6 1 8 0 0 | 
| Draw No : WDF-0043 | Wed, 15 Apr 2020 | 
|---|---|
| 9 7 8 0 3 6 | |
| 2nd Prize | 3rd Prize | 
| 9 9 7 4 2 8 | 6 7 0 2 9 9 | 
| 4th Prize | 5th Prize | 
| 5 5 6 7 4 2 | 4 7 1 2 7 4 | 
| Draw No : WDF-0036 | Wed, 08 Apr 2020 | 
|---|---|
| 3 4 9 3 3 3 | |
| 2nd Prize | 3rd Prize | 
| 1 4 6 4 1 6 | 1 3 6 3 4 5 | 
| 4th Prize | 5th Prize | 
| 2 8 8 4 4 3 | 7 4 6 0 2 8 | 
| Draw No : WDF-0029 | Wed, 01 Apr 2020 | 
|---|---|
| 8 0 6 4 3 8 | |
| 2nd Prize | 3rd Prize | 
| 8 2 8 7 8 2 | 4 1 5 5 1 9 | 
| 4th Prize | 5th Prize | 
| 8 9 4 0 4 0 | 7 6 1 3 3 6 | 
| Draw No : WDF-0022 | Wed, 25 Mar 2020 | 
|---|---|
| 5 0 8 2 5 1 | |
| 2nd Prize | 3rd Prize | 
| 3 9 4 9 5 9 | 4 4 7 3 4 2 | 
| 4th Prize | 5th Prize | 
| 7 8 6 2 5 1 | 9 1 0 4 2 6 | 
| Draw No : WDF-0015 | Wed, 18 Mar 2020 | 
|---|---|
| 3 7 8 2 8 7 | |
| 2nd Prize | 3rd Prize | 
| 6 9 0 2 8 5 | 8 1 0 7 7 9 | 
| 4th Prize | 5th Prize | 
| 3 6 3 8 1 7 | 5 1 8 9 3 2 | 
| Draw No : WDF-0008 | Wed, 11 Mar 2020 | 
|---|---|
| 2 3 7 7 6 5 | |
| 2nd Prize | 3rd Prize | 
| 2 3 5 2 0 5 | 8 8 7 5 6 4 | 
| 4th Prize | 5th Prize | 
| 1 8 8 4 9 5 | 5 7 6 4 8 3 |